Type | A3 Color Laser Multifunctional |
Core Functions | Print, Copy, Scan, Send and Optional Fax |
Control Panel | 5 inch TFT LCD WVGA Colour Touch panel |
Memory | Standard: 2.0GB RAM |
Storage | eMMC Standard: 2.0GB |
Interface Connection | Network |
Paper Supply Capacity (A4, 80 gsm) | Standard: 1,200 Sheets |
Paper Output Capacity (A4, 80 gsm) | Standard: 250 Sheets |
Supported Media Types | Multi-purpose Tray: |
Supported Media Sizes | Multi-purpose tray: |
Supported Media Weights | Multi-purpose tray: 52 to 300 gsm*4 |
Warm-up Time | From Sleep Mode: 10 Seconds or Less |
Dimensions (W x D x H) | 565 x 664 x 880 mm |
Installation Space (W x D) | 1,141 x 1,117 mm*6 |
Weight | Approx. 60.1kg without toner |
Print Speed (BW/CL) | Up to 20/20 ppm (A4, A5, A5R, A6R), Up to 15/15 ppm (A3), Up to 20/20 ppm (A4R) |
Print Resolution (dpi) | 600 x 600, 1200 x 1200 (half-speed) |
Page Description Languages | Standard: UFR II |
Direct Print | Supported file types: PDF, EPS, TIFF/JPEG, XPS*7 |
Fonts | PCL fonts: 93 Roman, 10 Bitmap fonts, 2 OCR fonts, Barcode fonts*8 |
Operating System | UFRII: Windows® 7 / 8.1 / 10 / Server2008 / Server2008 R2 / Server2012 / Server2012 R2 / Server2016 / Server2019, Mac OS X(10.10 or later) |
Copy
Copy Speed (BW/CL) | Up to 20/20 ppm (A4, A5, A5R, A6R), Up to 15/15 ppm (A3), Up to 20/20 ppm (A4R) |
First-Copy-Out Time (A4, BW/CL) | Approx. 5.9 / 8.2 seconds or less |
Copy resolution (dpi) | 600 x 600 |
Multiple Copies | Up to 999 copies |
Copy Density | Automatic or Manual (9 Levels) |
Magnification | Variable zoom: 25% - 400% (1% Increments) |
Scan
Type | Optional: Color Platen (Platen Cover-Y2) or DADF-BA1 [2-sided to 2-sided (Automatic with DADF)] |
Document Feeder Paper Capacity (80 gsm) | 100 Sheets |
Acceptable Originals and Weights | Platen: Sheet, Book, and 3-Dimensional objects |
Supported Media Sizes | Platen: Max. scanning size: 297.0 x 431.8 mm |
Scan Speed (A4, BW/CL) | 1-sided Scanning: |
Scan Resolution (dpi) | Scan for Copy: up to 600 x 600 |
Pull Scan Specifications | ScanGear MF. For both TWAIN and WIA |
Scan Method | PushScan, PullScan, Scan to Network, Scan to memory media (USB Memory Key), Scan to cloud-based services (uniFLOW) |
Send
Destination | Standard: E-mail/Internet FAX (SMTP), SMB, FTP |
Address Book | LDAP (50) / Local (300) / Speed dial (281) |
Send Resolution (dpi) | Push: 300 x 300 (Email/SMB/FTP), 192 x 204 (IFAX) |
Communication Protocol | FTP (TCP/IP), SMB (TCP/IP), SMTP |
File Format | Standard: TIFF, JPEG*9, PDF(Compact, Searchable, Encrypted, Digital Signature) |
Fax
Maximum Number of Connection Lines | 1 |
Modem Speed | Super G3: 33.6 kbps |
Compression Method | MH, MR, MMR, JBIG |
Resolution (dpi) | 400 x 400 (Ultra Fine), 200 x 400 (Super Fine), 200 x 200 (Fine/Photo), 200 x 100 (Normal) |
Sending / Receiving Size | Sending: A3, A4, A4R, A5*11, A5R*11, B4, B5*10, B5R*11 |
FAX / Memory | Up to 512 pages |
Speed Dials | Max. 281 |
Group Dials / Destinations | Max. 299 dials |
Sequential Broadcast | Max. 310 addresses |
Memory Backup | Yes |
Security
Authentication and Access Control | Standard: |
Document Security | Print Security (Secure Print, uniFLOW Secure Print*12), Scan Security (Encrypted PDF, Device Signature PDF), Send Data Security (Restricted E-mail/File send functions, Confirming FAX number, Allow/Restrict Fax Driver Transmissions, Allow/Restrict Sending from History) |
Network Security | IPSec, IEEE802.1X authentication, SNMPv3, Firewall Functionality (IP/MAC Address Filtering), Enabling/Disabling Remote UI, G3 FAX separation from LAN, USB Port separation from LAN |
Device Security | Standard: Storage Initialize, Job Log Conceal Function, Protecting MFD Software Integrity |
Device Management and Auditing | Standard: Administrator Password, Digital Certificate and Key Management, Security Policy Setting |
Environmental
Operating Environment | Temperature: 10 to 30 ºC |
Power Source | 220-240V 50/60Hz 10A |
Power Consumption | Maximum: Approx. 1500W or less |
Consumables
Toner Cartridges | NPG-67 TONER BK/C/M/Y |
Toner Yield (Estimated @ 5% Coverage) | NPG-67 TONER BK: 36,000 pages |
Paper Supply Options
Cassette Feeding Unit-AP1 | Paper Capacity: 550 sheets x 2 (80 gsm) |
Output options
Inner Finisher-K1 | Tray Capacity (with 80gsm paper): |
Inner 2way Tray-J1 | Paper Capacity (with 80 gsm paper) |
Copy Tray-J2 | Capacity: 100 sheets (80 gsm) *16A4, B5, B5R, A5R |
Hardware Accessories
Card Readers | IC Card Reader Attachment-B2 |
Others | UTILITY TRAY-B1 |
System and Controller Options
Print Accessories | PS Printer Kit-CA1 |
Barcode Printing | Barcode Printing Kit-D1 |
System Accessories | COPY CONTROL INTERFACE KIT-D1 |
Fax Accessories | SUPER G3 FAX BOARD-AV3 |
Other Options
Accessibility | ADF ACCESS HANDLE-A1 |
Staple Cartridge | STAPLE-P1 |
- SRA3 is unsupported for Coated (257-300gsm) and Heavy (257-300gsm) paper.
- Lower Cassette: Envelope Feeder Attachment A is required.
- Envelope Feeder Attachment A is required.
- SRA3 is unsupported for Coated (257-300gsm) and Heavy (257-300gsm) paper.
- Time from device power on, until copy ready (not print reservation).
- With Cassette open.
- XPS is supported from LPR command print only.
- Barcode Printing Kit-D1 is required.
- Single Page Only.
- Sent as B4.
- Sent as A4.
- Requires uniFLOW Online / uniFLOW.
- Reference value: measured one unit.
- Wireless LAN power serve mode OFF. Sleep mode is not available in all circumstances due to certain settings.
- Wireless LAN power serve mode ON. Sleep mode is not available in all circumstances due to certain settings.
- Requires 3 Way Unit-D1.